- Device help
- Samsung
- Galaxy Z Fold4 5G
Samsung Galaxy Z Fold4 5G

Most useful information
Search for anything about the Galaxy Z Fold4 5G
Set up email
Please choose your email provider:
| |||||||||||||||||||||||||||||||||||||||||||||||||
Please note: our guide shows you how to sign into your account using the POP3 configuration. However, you can also sign in using the IMAP configuration or by signing into your email provider. | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From the home screen, swipe down to access settings. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Tap the settings icon. | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tap Accounts and backup. | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | Tap Accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | Tap Add account. | ||||||||||||||||||||||||||||||||||||||||||||||||
6. | Tap Email. | ||||||||||||||||||||||||||||||||||||||||||||||||
7. | Tap Other. | ||||||||||||||||||||||||||||||||||||||||||||||||
8. | Enter your email address and password and then tap Manual Setup. | ||||||||||||||||||||||||||||||||||||||||||||||||
9. | Tap your email account type. For this example, tap IMAP account. | ||||||||||||||||||||||||||||||||||||||||||||||||
10. | Fill in the required fields and then tap Sign in. |
SIM 1: Physical nano-SIM card
SIM 2: Physical nano-SIM card or eSIM
Wired - 25W
Wireless: 2.0
Unfolded: 130.1
Unfolded: 6.3
Up to 1.5 metres of freshwater for up to 30 minutes
SIM 1: Physical nano-SIM card
SIM 2: Physical nano-SIM card or eSIM
Cover screen: 2316x904
Cover screen: 6.2
Cover: Dynamic AMOLED
Unfolded: 21.6:18
Cover: 48 - 120Hz
Front lens: 4
Front lens: f/1.8
Front lens: 80 degrees
Front lens: 2.0µm
Ultra-wide lens: 12
Telephoto lens: 10
Ultra-wide lens
Telephoto lens
Ultra-wide lens: f/2.2
Telephoto lens: f/2.4
Ultra-Wide camera: 123 degrees
Telephoto camera: 36 degrees
Ultra-wide lens: 1.12µm
Telephoto lens: 1.0µm
30x space
SIM 1: Physical nano-SIM card
SIM 2: Physical nano-SIM card or eSIM
Thank you for your feedback
Thank you for taking the time to give us feedback. All feedback helps us continue to provide the best online support for our customers and is very much appreciated.